Pa. V.C. Section | Description of Offense | Points |
75-3345(a) | Failure to stop for school bus with flasing red lights. | 5 |
75-1512(b) | Operating Vehicle in Violation of License Restrictions. | 2 |
75-1571(a)(1) | Possessing or exhibiting a…Suspended License. | 3 |
75-1571(a)(2) | Lending another a license. | 3 |
75-1571(a)(3) | Exhibiting a license that is not your own. | 3 |
75-1571(a)(4) | Failure or refusal to surrender a license to PennDot. | 3 |
75-1571(a)(5) | Exhibiting or possessing a fictitious or altered license. | 3 |
75-3102 | Refusal to comply w/order of uniformed officer. | 2 |
75-3112(a)(3)(i) | Failure to stop on steady red signal. | 3 |
75-3112(a)(3)(ii) | Failure to yield to vehicles or pedestrians when turning right on red | 3 |
75-3114(a)(1) | Failure to stop for flashing red signal. | 3 |
75-3302 | Failure to yield half of roadway to oncoming vehicle or pass oncoming vehicle on right. | 3 |
75-3302(a)(1) | Improper passing/Failure of overtaking driver to stay left of vehicles traveling the same direction. | 3 |
75-3302(a)(2) | Improper passing/Accelrating or not staying right when overtaken by passing vehicle. | 3 |
75-3304(a) | Improper passing on right of other vehicle | 3 |
75-3304(b) | Improper passing/Unsafe passing on right. | 3 |
75-3305 | Improper passing on left of another vehicle. | 3 |
75-3306(a)(1) | Improper passing on crest of hill or curve. | 4 |
75-3306(a)(2) | Improper passing w/in 100 feet of intersection or railroad crossing. | 3 |
75-3306(a)(3) | Improper passing when driver’s view is obstructed w/in 100 feet of bridge, tunnel, or viaduct. | 3 |
75-3307(b) | Improper passing/Passing in no-passing zone. | 3 |
75-3310 | Following too closely. | 3 |
75-3321(a) | Failure to yield to vehicle on right when approaching or entering intersection simultaneously. | 3 |
75-3322 | Failure to yield to oncoming vehicle when turning left. | 3 |
75-3323(b) | Failure to stop for stop sign. | 3 |
75-3323(c) | Failure to yield at yield sign. | 3 |
75-3324 | Failure to yield when entering or crossing road. | 3 |
75-3332(a) | U-turns prohibited unless turn can be completed in safety and w/out interfering with traffic. | 3 |
75-3332(b) | U-turns prohibited on curves and grades where visibility is less than 500 feet. | 3 |
75-3341(a)(1)-(4) | Approaching train signal: all vehicles to stop at least 15 feet from nearest rail. | 2 |
75-3341(b)(1) | No driving around or under a closed railroad gate or barrier. | 4* |
75-3341(b)(2) | No driving around or under a railroad gate or barrier that is opening or closing. | 4* |
75-3342(b) | Certain vehicles required to stop at railroad crossing. | 4 |
75-3342(e) | Certain vehicles to use hazard lights at railroad crossing. | 4 |
75-3344 | Drivers emerging from alley, driveway or building must stop prior to sidewalk in urban areas. | 3 |
75-3345(a) | Failure to stop for school bus with flasing red lights. | 5** |
75-3361 | Driving vehicle at unsafe speed for conditions. | 2 |
75-3362(c)(1)(i) | Excessive Speed in 65 mph zone. 6 to 10 mph over speed limit 11 to 15 mph over speed limit 16 to 25 mph over speed limit 26 to 30 mph over speed limit 31 mph over speed limit |
2! 3! 4! 5! 5! |
75-3362(c)(1)(ii) | Excessive Speed in any other speed zone. 6 to 10 mph over speed limit 11 to 15 mph over speed limit 16 to 25 mph over speed limit 26 to 30 mph over speed limit 31 mph over speed limit |
2! 3! 4! 5! 5! |
75-3365(b) | Exceeding 15 mph in School Zone. | 3*** |
75-3365(c) | Exceeding max posted speed on hazardous grade or failure to stop before proceeding. | 3 |
75-3542(a) | Failure to yield to pedestrian in crosswalk or intersection w/out crosswalk. | 2 |
75-3547 | Failure to yield to pedestrian on sidewalk when emerging from or entering an alley, building or drive. | 3 |
75-3549(a) | Failure to yield for blind pedestrian when pedestrian is with cane or guide dog. | 3 |
75-3702(a) | Unsafe backing or failure to yield to traffic and pedestrians when backing. | 3 |
75-3702(b) | Backing on shoulder or roadway of limited access highway. | 3 |
75-3714(a) | Careless Driving /Not resulting death or Serious Bodily Injury. | 3 |
75-3745(a) | Accidents involving damage to unattended vehicles or property | 4**** |
* | Drivers License may be suspended for 30 days | |
** | Drivers License may be suspended for 60 days | |
*** | Drivers License may be suspended for 60 days for second or subsequent offense. | |
**** | Summary Offense. Discretionary jail time up to 90 days in addition to or instead of fine. | |
! | Fines doubled in “Active Work Zones” |
THIS CHART IS NOT INTENDED TO GIVE A COMPLETE LIST OF CONSEQUENCES THAT MAY RESULT FROM A CONVICTION OF THE ABOVE LISTED OFFENSES. YOU SHOULD CONTACT AN ATTORNEY TO PROVIDE YOU WITH AN ASSESSMENT OF YOUR PARTICULAR CITATION. GITMAN & KOSACCI, P.C. OFFERS A FREE INITIAL CONSULTATION. CONTACT US NOW FOR A FREE ASSESSMENT.